LSF Machines > IC-1000B
LSF Machines > IC-1000B
IC-1000B SPECS |
|
Joist Type | Lattice Joist |
Design Software | Vertex BD or Stucosft or FRAMEBUILDER |
Number of Profiles | 1 x C + 1 x U |
Profile Web Widths | 60mm or 90mm or 150mm |
Thickness Range | 1,00mm - 1,20mm |
Rollform Stations | 10 |
Tooling | 6 PUNCHES |
Productions Speed | 11 MT/MIN MAX |
Main Drive | 4,13 kw |
Hydrolic Power | 5 kw |
Dimentions | 3500mm X 900mm X 1600mm |
Weight | 2000kg |
Printer | Inkjet |
It is a basic model can run with mild steel up to 1.2 mm thickness in UNBAK LSF Machines Portfolio. It has fixed body design for single section production regarding customer’s order. It is simple and easy to use
LSF Machines > IC-1000B
IC-1000B SPECS |
|
Joist Type | Lattice Joist |
Design Software | Vertex BD or Stucosft or FRAMEBUILDER |
Number of Profiles | 1 x C + 1 x U |
Profile Web Widths | 60mm or 90mm or 150mm |
Thickness Range | 1,00mm - 1,20mm |
Rollform Stations | 10 |
Tooling | 6 PUNCHES |
Productions Speed | 11 MT/MIN MAX |
Main Drive | 4,13 kw |
Hydrolic Power | 5 kw |
Dimentions | 3500mm X 900mm X 1600mm |
Weight | 2000kg |
Printer | Inkjet |
It is a basic model can run with mild steel up to 1.2 mm thickness in UNBAK LSF Machines Portfolio. It has fixed body design for single section production regarding customer’s order. It is simple and easy to use