LSF Machines > IC-2500SA
LSF Machines > IC-2500SA
IC-2500SA SPECS |
|
Joist Type | Lattice Joist |
Design Software | Vertex BD or Stucosft or FRAMEBUILDER |
Number of Profiles | 1 x C + 1 x U |
Profile Web Widths | 60mm or 90mm or 150mm |
Thickness Range | 1,00mm - 1,60mm |
Rollform Stations | 11 |
Tooling | 7 PUNCHES |
Productions Speed | Wall 900m/hr - Joist 300m/hr |
Main Drive | 4,13 kw |
Hydrolic Power | 18,5 kw |
Dimentions | 4500mm X 900mm X 1600mm |
Weight | 5500kg |
Printer | Inkjet |
Its a S-PRO Model in UNBAK LSF Machines. It is compact, has unique design, fast and easy to use. Thanks to this design, web change times and labor that is being used in web change operations decreased nearly %80 compared to IC2000M design. It is a Slide&Lock Type machine. It is a Slide & Lock Type machine. Because of this specification, machine can be upgrade anytime for different web width sizes.
LSF Machines > IC-2500SA
IC-2000M SPECS |
|
Joist Type | Lattice Joist |
Design Software | Vertex BD or Stucosft or FRAMEBUILDER |
Number of Profiles | 1 x C + 1 x U |
Profile Web Widths | 60mm or 90mm or 150mm |
Thickness Range | 1,00mm - 1,60mm |
Rollform Stations | 11 |
Tooling | 7 PUNCHES |
Productions Speed | Wall 900m/hr - Joist 300m/hr |
Main Drive | 4,13 kw |
Hydrolic Power | 18,5 kw |
Dimentions | 4500mm X 900mm X 1600mm |
Weight | 5500kg |
Printer | Inkjet |
Its a S-PRO Model in UNBAK LSF Machines. It is compact, has unique design, fast and easy to use. Thanks to this design, web change times and labor that is being used in web change operations decreased nearly %80 compared to IC2000M design. It is a Slide&Lock Type machine. It is a Slide & Lock Type machine. Because of this specification, machine can be upgrade anytime for different web width sizes.