LSF Machines > IC-5500SA
LSF Machines > IC-5500SA
IC-5500SA SPECS |
|
Joist Type | Floor Joist & Lattice Joist |
Design Software | Vertex BD or Stucosft or FRAMEBUILDER |
Number of Profiles | Between MIN - MAX Web W Sizes |
Profile Web Widths | From 60mm to 150mm |
Thickness Range | 1,50mm - 2,50mm |
Rollform Stations | 14 |
Tooling | 10 PUNCHES |
Productions Speed | Wall 800m/hr - Joist 250m/hr |
Main Drive | 15 kw |
Hydrolic Power | 21 kw |
Dimentions | 6500mm X 110mm X 1700mm |
Weight | 8500kg |
Printer | Inkjet |
Its a PRO Model in UNBAK LSF Machines Portfolio. You can produce Lattice Joists and Floor Joist in hte machine. It has unique design, fast and easy to use. Thanks to this design, web change times and labor that is being used in web change operations decrease nearly %80 compared to IC5000M design. It is a Slide & Lock Type machine. So you do not need to change any punch set manually.
LSF Machines > IC-5500SA
IC-5500SA SPECS |
|
Joist Type | Floor Joist & Lattice Joist |
Design Software | Vertex BD or Stucosft or FRAMEBUILDER |
Number of Profiles | Between MIN - MAX Web W Sizes |
Profile Web Widths | From 60mm to 150mm |
Thickness Range | 1,50mm - 2,50mm |
Rollform Stations | 14 |
Tooling | 10 PUNCHES |
Productions Speed | Wall 800m/hr - Joist 250m/hr |
Main Drive | 15 kw |
Hydrolic Power | 21 kw |
Dimentions | 6500mm X 110mm X 1700mm |
Weight | 8500kg |
Printer | Inkjet |
Its a PRO Model in UNBAK LSF Machines Portfolio. You can produce Lattice Joists and Floor Joist in hte machine. It has unique design, fast and easy to use. Thanks to this design, web change times and labor that is being used in web change operations decrease nearly %80 compared to IC5000M design. It is a Slide & Lock Type machine. So you do not need to change any punch set manually.